Lambston seems a pretty simple name, but the table below shows the variations in name that I have found during my research. I think it is pretty clear that it has mutated and simplified over the years from some version of ‘Lamberteston’ to ‘Lambston’. Some of those names listed below are probably copying errors in documents but some appear frequently enough to suggest real change.
Name | Date | Source |
Ecclesia Villa Lamberti | 1291 | Tax Record |
Villa Lamberti in Ros | 1291 | B.G.Charles Place names of Pembrokeshire |
Villa Lamberti in Ros | 1291 | Kew archive website |
Lambertyston | 1317 & 1392 | Kew archive website |
Lamberteston or or Lamhert’s tun | 1321 | BGC ibid. & P. Valentine Harris |
Villa de Lambert in Ros | 1324 | BGC ibid. |
Lamberdis | 1363 | BGC ibid. |
Lamberdiston | 1363 | Kew archive website |
Lamberston | 1383 | BGC |
Lambeston | 1392 | BGC |
Lamburston | 1462 | Patent rolls BGC |
Lambarston | 1485 | Kew archive website |
Lamerston | 1535 | BGC |
Lamerston | 1650 | Kew archive website |
Lamston | 1627-76 | John speed map |
Llambston | 16th c | Christopher Saxton map |
Lamston | 1704 | Mordern County Map |
Lammbstowne | 1704 | Bond on NLW site |
Lampton | 18thc | Pembroke College Docs |
Lampston | 18th c | Pembroke College Docs |
Lambstone | 1784 | Indenture Summers & St Davids |
Lambston | 1810 | O. S.Surveyor’s Drawings |
Views: 0