Average Holding Size for Occupation of
More than One Acre of Land from the 1840 Tithe Map
No. |
Ordered by size (acres rounded down) |
Owner (Owner Occupier name in bold) |
Occupier |
Holding location; old Name / modern name/ (//=same name) (Homestead shown on tithe no longer exists Shown in Brackets) |
1. | 197 | Execs of John Lort Philipps | John Freeman | Great East Hook / East Hook |
2. | 176 | C.W.T.W. Bowen | Stephen Thomas + | Lambston/Lambston Hall- But on a different site from Lambston Hall |
3. | 146 | C.W.T.W. Bowen | John Arla | West Lambston / / |
4. | 137 | James Owen | James Owen + | Honey Hook/Lower HH Owner Occupied |
5. | 115 | Charles Prust? | David Noote | (Waseland / Walesland )(Farmstead no longer there) – there was Robert Prust at Cinnamon Grove in Haverfordwest in 1785 Jones Historic Houses p 36 |
6. Under100 acres |
96 | Anne Thomas | David Brown | (Unnamed Farm) based around Pink House location in Sutton |
7. | 93 | James Owen | James Owen | Land around Upper Honey Hook location (Farmstead came later) also Owner Occupier of Honey Hook see above |
8. | 71 | Sir R. B. P. Philipps | John Roberts | Unnamed farm in Tithe Sutton Farm based on Sutton House today |
9. Under50 acres |
44 | D. M. Lloyd | Peter Dean | Sutton Hill Farm// |
10 | 41 | Wm Rains | John Penry Jones | Sutton Lodge// |
11. | 40 | Execs of John Lort Philipps | John Greenish | (Little East Hook )(Possibly that name is Grinnish from other records) |
12. | 37 | Execs of Wm Bowen | William Williams | Lamboro’ Hall / Lamber Hall |
13. | 35 | Revd. William Thomas | Phillip Roberts | Unnamed Holding with farmstead roughly where Westfold Farmhouse is but most land beyond the bend in Plash lane |
14. | 32 | C.W.T.W. Bowen | James Roberts | Unnamed homestead) is roughly across the road (N) from Homeland farm today. On the 1818/19 OS but gone by 1887 O.S. |
15. | 29 | David Morgan Lloyd | Elizabeth Evans | (Lower Plash). Shown as Ash Vale on 1907 O.S. Ruined today |
16. | 25 | Sir Richard Bulkeley Philipps | George Roberts | Unnamed homestead, on site of Sutton West and including various fields around the common. |
17. | 25 | Revd. William Richardson | David Griffiths | Unnamed farm with homestead roughly where Westfold yard is today |
18. | 24 | James Owen | William Thomas | (Gibraltar Farm ) Gone by 1889 |
19. | 24 | Anne Evans | Peter Roberts | (Unnamed Farm) based around Sutton Bus shelter location |
20. | 24 | Dale Bounty? | James Sayer? Sayce | Bounty Park, No Homestead shown |
21. | 24 | Revd. William Richardson | William Thomas | Gabriel Farm// |
22. Under 20 acres |
19 | Execs of Wm Bowen | Thomas Powell | (Lammack) Ruined by early 20th century |
23. | 15 | Anne Thomas | Charles Davies* | No Homestead, land between Lammack and Bramble Hall – probably farmed as part of Bramble Hill (below) |
24. | 13 | Anne Evans (House in P Gate) | Ann Bennet + | House and land in Portfield Gate |
25. | 13 | C.W.T.W. Bowen | Thomas Williams | Unnamed Homestead at site of Cleavlands (Today) not shown on 1886 O.S |
26. | 13 | Dale Bounty | John Thomas | (Bounty Park) includes unnamed Homestead that was later Margam |
27. | 12 | Rev John Andros (Glebe) | Rev John Andros | (Small holding & House) N of Lambston and Church |
28. | 11 | John Jenkins | John Jenkins | Land behind Providence, House in P Gate |
29. | 10 | Execs of Wm Bowen | Margaret Howells | Haythog Back now Corner Farm |
30. Under 10 acres |
9 | C.W.T.W. Bowen | Stephen Thomas | (Unnamed small holding) N off Lambston Back Lane no sign of homestead today |
31. | 9 | Henry John | Unnamed holding now Fairview Farm N of Rogeston Road | |
32. | 7 | Anne Thomas | Joseph Davies | Unnamed – Berry Hill today |
33. | 7 | D.M. Lloyd | Mary Evans | (Upper Plash) |
34. | 6 | Anne Thomas | William Thomas | House, Shops and land in P Gate perhaps Westhill farm? today |
35. | 6 | D.M. Lloyd | Charles Davies* | Bramble Hill / Bramble Hall |
36. | 5 | C.W.T.W. Bowen | William Evans | )Cottage & Land at foot of Lambston Hill) |
37. Under 5 acres |
4 | Sir Richard Bulkeley Philipps | John Bowen | 2 fields off Plash lane, no homestead |
38. | 4 | C.W.T.W. Bowen | Elizabeth Morris | (Lambston Mill) |
39. | 3 | Execs of Wm Bowen | Hannah Eamont | (Unnamed smallholding Lammack Cottage) (My name) |
40. | 3 | Anne Evans | Ann Bennet + | P Gate land between Sutton Lands and Haven Road |
Summary |
There were 40 Occupiers of land in units of over 3 acres (1604 acres in total) owned by 18 Owners. Of these there were Three Owner-Occupiers (James Owen with 240 Acres in two holdings around Honey Hook, John Jenkins near Providence with 11 acres and Rev Andros with 12 of Glebe at Lambston).
Abandoned Farms and smallholdings12 of the homesteads or cottages associated with the holdings of over 3 acres are no longer in occupation and mostly leave no trace. These include two farmsteads in Sutton Village itself, Lammack Farm and the cottage at Lammack, Margam Farm (Then Bounty Park) Upper and Lower Plash, Glebe at Lambston, another cottage on the Lambston back lane and three on the Nolton Road between the Lambston Hill junction and the Rogerston lane (Known in the census as Lambston lane). Also Lambston Mill and cottages have gone and another cottage at East Hook. Little East Hook has been demolished. Walesland was occupied in 1840 (Now farm buildings) and there were two unnamed farms where Westhill Fold farm in Sutton is today. |
There were 7 Holdings of over 90 acres |
Organisations owning land include; Dale Bounty, St Petrox? Bounty, Undivided land, Society of Quakers, Roads |
The most common size of tenanted unit was 24 or 25 acres, there were 7 holdings of over 30 acres but under 90 acres and 32 farms under 50 acres. |
OwnershipThere were Two female landowners recorded (124 acres and 40 acres) and Two lots of executors – William Bowen and John Lort Philipps |
In addition there were 12 individual land / house owners recorded. Plus another 17 holdings under an acre
|
The biggest landowner in the parish in 1840 with around 395 acres was Charles Wheeler Townsend Webb Bowen of Camrose |
Next Biggest landowners are the is Execs. of John Lort Philipps with 237 acres.
Three of the owners were Reverend gentlemen including Rev John Andros who was down as owner and occupier of Glebe land and the Church |
There was 92 acres of “Undivided Land” (common land) with no owner given and roads were recorded as occupying 29 acres. |