Summary of occupations as recorded in the census
| Occupation | 1841 | 1861 | 1881 | 1901 | 1921 |
| Related to Farming | |||||
| Farmer | 12 | 12 | 19 | 15 | 13 & 1 retd |
| Farmer & carpenter | 1 | ||||
| Agric / Farm Labourer | 23 | 2 | 10 | 9 | 2 |
| Ploughman | 1 | ||||
| Dairy Maid | 5 | 1 | |||
| Groom | 1 | ||||
| Carter | 3 | 1 | |||
| Stable boy | 1 | ||||
| Mason and cow keeper | |||||
| Teamster | 6 | 1 | |||
| Cow keeper/ cattle tender | 1 Margum | 2 | 1 | ||
| Miller | 1 | ||||
| Farm servant | 2 | 9 indoor) | |||
| Drainer | 1 | ||||
| Milkboy? | 1 | ||||
| Labourers | |||||
| Railway Labourer | 1 | ||||
| Stone breaker / road labourer | 1 | ||||
| labourer | 22 | 2 | |||
| Craft, handyman often farm-related | |||||
| Tailor | 1 | 1 | |||
| Mason | 1 | 2 | 1 | ||
| Carpenter / Farm carpenter/ joiner/ wheelwright | 2 | 1 | 4 | 3 & (1 Retd) | |
| Blacksmith | 2 | 1 | 2 | 1 | 2 |
| Mariner? Mason? | 2 | ||||
| Scholars and apprentices | |||||
| Scholar (at School) | Not recorded | 11 | 35 | ||
| Apprentice | 2 | 1 | |||
| Appr carpenter | 1 | 1 | |||
| Apprentice Mason | 1 | ||||
| Apprentice harnessmaker | 1 | ||||
| Paupers | |||||
| Pauper | 2 | 2 parish relief Xd out | |||
| Pauper & knitter | 1 | ||||
| House servants (Often on farms) | |||||
| House / Domestic servant | 3 | 11 | 5 | 5 | |
| Female Servant | 15 | 3 | |||
| Male Servant | 10 | 1 | |||
| Housekeeper | 3 | ||||
| Kitchen Maid | 2 | ||||
| Housemaid | 1 | ||||
| Independent means or pensions | |||||
| Annuities/ Annuitant | 4 | ||||
| Independent | 7 | 2 | |||
| Pensioner RN | 1 | ||||
| Other jobs and professions | |||||
| Ship’s coaler | 1 | ||||
| Spirit merchant wine | 1 | ||||
| Nurse | 1 (13 years) | ||||
| Schoolmaster | 1 | 1 | |||
| School mistress | 1 Sarah Nicholas renting in P Gate | ||||
| Magistrate | 1SL | ||||
| Master Mariner | 1 | ||||
| Shipwright | 1 | ||||
| Marine engineer | 1 out of work | ||||
| Land Surveyor | 1 | ||||
| Rural Postmaster / sub-postmaster & grocer | 1 | 1 | Aux postman 1 | ||
| Appr grocer | 1 | Grocer 1 | |||
| Asst Grocer | 1 | ||||
| Public House / inn keeper | 1 | 2 | 1 | ||
| Coal & Hay merchant | 1 | ||||
| Tailor and Inn Keeper | 1 New Inn | ||||
| Dressmaker | 1 | ||||
| Hop & tea merchant / Dealer/ Apprentice | 4 (Portfield Gate House) | ||||
| Mining Engineer | 1 | ||||
| Prudential Insurance Agent | 1 | ||||
| BA Oxford vicar of Lambston & Haroldston | 1 | ||||
| Ice factory worker | 1 | ||||
Views: 0